San Diego La Jolla Restaurants
Search Visibility Rankings on Main AI platforms
| ChatGPT | Gemini | Perplexity | Google AI Mode |
Copilot | Claude | |
|---|---|---|---|---|---|---|
| Duke's | 84% | 60% | 61% | 86% | 71% | 0% |
| Nine-Ten | 22% | 67% | 67% | 74% | 35% | 0% |
| Georges At The Cove | 97% | 0% | 56% | 91% | 52% | 0% |
| Brockton Villa | 22% | 78% | 17% | 30% | 10% | 0% |
| Marisi | 44% | 33% | 61% | 30% | 2% | 0% |
| Public House | 9% | 4% | 0% | 14% | 0% | 0% |
| Osteria Romantica | 3% | 9% | 3% | 2% | 0% | 0% |
| Beaumont's | 3% | 2% | 0% | 0% | 8% | 0% |
| The Spot | 0% | 4% | 0% | 5% | 0% | 0% |
Percentage represents how often a business is recommended (mentioned) after AI receives common local industry questions (prompts)
Tracking is done with a minimum of 30 days of data using prompts such as:
What are the best restaurants in San Diego’s La Jolla?
Which local restaurants provide a dining experience with craft cocktails and a wide selection of wines and beers in La Jolla in San Diego?
(Data updated Feb. 2026 via Scrunch technology)