San Diego Financial Advisor Firms
Search Visibility Rankings on Main AI platforms
| ChatGPT | Gemini | Perplexity | Google AI Mode |
AI Overview | Copilot | Claude | |
|---|---|---|---|---|---|---|---|
| Platt Wealth Management | 55% | 67% | 64% | 44% | 58% | 8% | 0% |
| Bull Oak | 66% | 24% | 41% | 65% | 54% | 3% | 0% |
| Pacific Wealth Management | 32% | 55% | 68% | 17% | 17% | 0% | 0% |
| Next Gen Financial Planning | 48% | 23% | 23% | 45% | 29% | 0% | 0% |
| Define Financial | 45% | 25% | 46% | 7% | 7% | 21% | 0% |
| Wilsey Asset Management | 0% | 33% | 14% | 11% | 10% | 0% | 0% |
| San Diego Wealth | 14% | 7% | 0% | 3% | 0% | 0% | 0% |
Percentage represents how often a business is recommended (mentioned) after AI receives common local industry questions (prompts)
Tracking is done with a minimum of 30 days of data using prompts such as:
What are the best financial advisors in San Diego?
What are the top-rated firms for personalized financial planning for entrepreneurs in San Diego
Where can I find a service that combines tax preparation with investment management in San Diego?
(Data updated Feb. 2026 via Scrunch technology)