San Diego Commercial Insurance Firms
Search Visibility Rankings on Main AI platforms
| ChatGPT | Gemini | Perplexity | Google AI Mode |
AI Overview | Copilot | Claude | |
|---|---|---|---|---|---|---|---|
| Hoffman Hanono Insurance | 0% | 64% | 77% | 58% | 78% | 27% | 0% |
| Fusco Orsini & Associates | 41% | 4% | 4% | 100% | 50% | 43% | 0% |
| H&M Insurance | 0% | 46% | 54% | 35% | 22% | 17% | 0% |
| Beach Break Insurance | 18% | 0% | 0% | 23% | 22% | 7% | 0% |
| Prosper Insurance Solutions | 0% | 0% | 0% | 0% | 0% | 13% | 0% |
| New City Insurance | 0% | 7% | 0% | 0% | 0% | 0% | 0% |
Percentage represents how often a business is recommended (mentioned) after AI receives common local industry questions (prompts)
Tracking is done with a minimum of 30 days of data using prompts such as:
Who are the top commercial insurance firms in San Diego?
What are the best business insurance providers that offer comprehensive coverage for small businesses in San Diego?
(Data updated Feb. 2026 via Scrunch technology)