San Diego Brewing Companies
Search Visibility Rankings on Main AI platforms
| ChatGPT | Gemini | Perplexity | Google AI Mode |
AI Overview | Copilot | Claude | |
|---|---|---|---|---|---|---|---|
| Stone Brewing | 50% | 67% | 36% | 72% | 57% | 42% | 38% |
| AleSmith Brewing Company | 33% | 33% | 31% | 33% | 39% | 11% | 0% |
| Kairoa Brewing Company | 8% | 38% | 0% | 6% | 25% | 0% | 0% |
| Viewpoint Brewing Company | 0% | 14% | 0% | 6% | 32% | 0% | 0% |
| Deft Brewing | 0% | 0% | 0% | 28% | 0% | 11% | 0% |
| Ballast Point Brewing Company | 0% | 21% | 0% | 0% | 7% | 0% | 0% |
Percentage represents how often a business is recommended (mentioned) after AI receives common local industry questions (prompts)
Tracking is done with a minimum of 30 days of data using prompts such as:
What are the best craft breweries located in San Diego?
What are some popular craft brewpubs with a diverse food menu in San Diego?
Which restaurants offer both house-brewed beers and a full-service menu in San Diego?
(Data updated Feb. 2026 via Scrunch technology)