San Diego Boutique Hotels

Search Visibility Rankings on Main AI platforms

AI Platform Comparison - Boutique Hotels
ChatGPT Gemini Perplexity Google AI
Mode
AI Overview Copilot Claude
Pendry San Diego 94% 80% 93% 92% 100% 69% 38%
The Pearl Hotel 73% 78% 50% 87% 14% 83% 84%
Lafayette Hotel 52% 42% 26% 50% 29% 12% 53%
Horton Grand Hotel 30% 54% 39% 55% 71% 2% 0%
The Sofia Hotel 42% 14% 15% 8% 43% 2% 0%
Orli La Jolla 32% 11% 0% 32% 0% 14% 0%
La Valencia Hotel 27% 34% 61% 49% 0% 56% 2%
Pacific Terrace Hotel 52% 50% 46% 31% 0% 63% 0%
Pantai Inn 21% 44% 38% 49% 0% 14% 0%
The Bristol Hotel 23% 50% 2% 32% 100% 0% 0%
Estancia La Jolla Hotel & Spa 23% 25% 20% 28% 0% 9% 0%
Grande Colonial 2% 31% 5% 25% 0% 0% 0%
Tower 23 0% 19% 0% 0% 0% 0% 0%

Percentage represents how often a business is recommended (mentioned) after AI receives common local industry questions (prompts)

Tracking is done with a minimum of 30 days of data using prompts such as:
What are the best boutique hotels in San Diego?
Which boutique hotels have access to local bars and restaurants in San Diego?
Which boutique hotels have event spaces in San Diego?
(Data updated Feb. 2026 via Scrunch technology)