San Diego Residential Architecture Firms
Search Visibility Rankings on Main AI platforms
| ChatGPT | Gemini | Perplexity | Google AI Mode |
AI Overview | Copilot | Claude | |
|---|---|---|---|---|---|---|---|
| Safdie Rabines Architects | 63% | 48% | 42% | 38% | 52% | 35% | 50% |
| Ten Seventy Architecture | 50% | 48% | 50% | 58% | 44% | 3% | 0% |
| Christian Rice Architects | 6% | 21% | 46% | 21% | 32% | 3% | 0% |
| Jeanna Liem Architecture + Design | 6% | 21% | 19% | 54% | 16% | 0% | 0% |
| Architects Magnus | 6% | 7% | 4% | 79% | 4% | 3% | 4% |
| Domus Studio Architecture | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Percentage represents how often a business is recommended (mentioned) after AI receives common local industry questions (prompts)
Tracking is done with a minimum of 30 days of data using prompts such as:
Who are the top residential architecture firms in San Diego?
Which residential architecture firms in San Diego have a strong focus on sustainability and energy?
(Data updated Feb. 2026 via Scrunch technology)